|
Ethiscore Scores Table: Tea
|
| Baraka Chai tea |  | | | | | | | | | | | | | | | | | | | | Global Tea & Commodities Ltd | 13 |
| Brooke Bond tea |  | | | | | | | | | | | | | | | | | | | | Global Tea & Commodities Ltd | 13 |
| Clipper fair trade tea [F] |  | | | | | | | | | |  | | | | | | | | |  | Clipper Teas Ltd | 13 |
| Clipper organic tea [O] |  | | | | | | | | | |  | | | | | | | |  | | Clipper Teas Ltd | 13 |
| Clipper tea |  | | | | | | | | | |  | | | | | | | | | | Clipper Teas Ltd | 12 |
| Dragonfly organic teas [O] | | | | | | | | | | | | | | | | | | |  | | Wistbray Ltd | 15 |
| Equal Exchange tea [F,O] | | | | | | | | | | | | | | | | | |  |  |  | Equal Exchange Trading Ltd | 17 |
| Hampstead Tea & Coffee Co tea [F,O] | | | | | | | | | | | | | | | | | |  |  |  | Hampstead Tea & Coffee Co Ltd | 17 |
| Jacksons of Piccadilly organic tea [O] |  | |  |  |  |  |  |  |  |  |  |  | |  | |  |  | |  | | Wittington Investments Ltd, (Garfield Weston Foundation) | 4 |
| Jacksons of Piccadilly tea |  | |  |  |  |  |  |  |  |  |  |  | |  | |  |  | | | | Wittington Investments Ltd, (Garfield Weston Foundation) | 3 |
| Kericho Gold tea |  | | | | | | | | | | | | | | | | | | | | Global Tea & Commodities Ltd | 13 |
| Lipton organic tea [O] |  | |  |  |  |  |  |  |  |  |  |  | |  |  |  |  | | | | Unilever | 0.5 |
| Lipton tea |  | |  |  |  |  |  |  |  |  |  |  | |  |  |  |  | | | | Unilever | 0.5 |
| Percol tea [F] |  | | | | | | | | | |  | | | | | | | | |  | Food Brands Group (Holdings) plc | 13 |
| PG Tips tea |  | |  |  |  |  |  |  |  |  |  |  | |  |  |  |  | | | | Unilever | 0.5 |
| Purely Organic tea [F,O] | | | | | | | | | | | | | | | | | |  |  |  | Mibeck Ltd | 17 |
| Quickbrew tea | | |  |  |  | | |  |  |  | | |  | |  |  |  | | | | Tata Group | 5.5 |
| Ridgways organic tea [O] |  | | | | | | | |  | |  | | | | | |  | |  | | Apeejay Surrendra Group | 12.5 |
| Steenbergs English breakfast tea [F,O] | | | | | | | | | | | | | | | | | |  |  |  | Steenbergs Organic | 17 |
| Taylors of Harrogate breakfast tea [F] |  | | | | | | | | | |  | | | | | | | | |  | Bettys & Taylors Group Ltd | 13 |
| Tchae tea |  | |  |  |  |  |  |  |  |  |  |  | |  |  |  |  | | | | Unilever | 0.5 |
| Teadirect organic tea [F,O] |  | | | | | | | | | | | | | | | | |  |  |  | Cafédirect | 16 |
| Teadirect tea [F] |  | | | | | | | | | | | | | | | | |  | |  | Cafédirect | 15 |
| Tetley organic tea [O] |  | |  |  |  | | |  |  |  |  | |  | |  |  |  | |  | | Tata Group | 5 |
| Tetley tea |  | |  |  |  | | |  |  |  |  | |  | |  |  |  | | | | Tata Group | 4 |
| Traidcraft tea [F] | | | | | | | |  | | | | | |  | | | |  | |  | Traidcraft plc | 14.5 |
| Twinings organic tea [O] |  | |  |  |  |  |  |  |  |  |  |  | |  | |  |  | |  | | Wittington Investments Ltd, (Garfield Weston Foundation) | 3.5 |
| Twinings tea |  | |  |  |  |  |  |  |  |  |  |  | |  | |  |  | | | | Wittington Investments Ltd, (Garfield Weston Foundation) | 2.5 |
| Typhoo tea |  | | | | | | | |  | |  | | | | | |  | | | | Apeejay Surrendra Group | 11.5 |
| Whittard tea |  | | | | | | | |  | |  | | | | | |  | | | | Whittard of Chelsea | 11.5 |
| Yorkshire Tea tea |  | | | | | | | | | |  | | | | | | | | | | Bettys & Taylors Group Ltd | 12 |
For an explanation of symbols and abbreviations, hover your mouse over the item in the table. Key to Category headings ER = Environmental Reporting, NP = Nuclear Power, CC = Climate Change, PT = Pollution & Toxics, H&R = Habitats & Resources, AT = Animal Testing, FF = Factory farming, OA = Animal Rights, HR = Human Rights, WR = Workers' Rights, SCP = Supply Chain Policy, IM = Irresponsible Marketing, AR = Arms & Military Supply, GE = Genetic Engineering, BC = Boycott Call, PA = Political Activities, ASF = Anti-Social Finance, CE = Company Ethos, ORG = Organic product, FT = Fairtrade Product
|