| Bio-D toilet cleaner [A,S] | | | | | | | | | | | | | | | | | |  | |  |  | Bio-D Company | 16.5 |
| Bloo toilet cleaner |  | | | | |  | | | | | | | | | | | | | | | | (IWP International Plc) | 12.5 |
| Cif toilet cleaner |  | |  |  |  |  |  |  |  |  |  |  | |  |  |  |  | | | | | Unilever | 0.5 |
| Earth Friendly Products Toilet Kleener [A,S] |  | | | | | | | | | | | | | | | | |  | |  |  | Earth Friendly Products Ltd | 15 |
| Eco Lino toilet cleaner | | | | | |  | | | | | | | | | | | | | | | | Green Beans | 13.5 |
| ecoleaf toilet cleaner [S,A] |  | | | | | | | | | |  | | | | | | |  | |  |  | Triangle Wholefoods Collective Ltd | 15.5 |
| Ecover toilet cleaner |  | | | | |  | | |  |  | | | | | | | |  | | | | Ecover NV, Jorgen Philip-Sorensen | 11.5 |
| Frish toilet cleaner |  |  |  |  |  |  | | |  | |  | | |  | |  |  | | | | | Henkel KGaA | 6 |
| Harpic toilet cleaner | | | |  | |  | | |  | |  | | | | |  |  | | | | | Reckitt Benckiser PLC, (Joh A Benckiser GmbH) | 8.5 |
| Sanilav toilet cleaner |  | | | | |  | | | | | | | | | | | | | | | | (IWP International Plc) | 12.5 |
| Toilet Duck toilet cleaner |  | | |  |  |  | | | | |  | | | |  |  |  | | | | | SC Johnson & Son Inc | 8 |
| Urtekram toilet cleaner [S,O] |  | | | | | | | | | |  | | | | | | |  |  |  | | Urtekram International A/S | 14.5 |
For an explanation of symbols and abbreviations, hover your mouse over the item in the table. Key to Category headings ER = Environmental Reporting, NP = Nuclear Power, CC = Climate Change, PT = Pollution & Toxics, H&R = Habitats & Resources, AT = Animal Testing, FF = Factory farming, OA = Animal Rights, HR = Human Rights, WR = Workers' Rights, SCP = Supply Chain Policy, IM = Irresponsible Marketing, AR = Arms & Military Supply, GE = Genetic Engineering, BC = Boycott Call, PA = Political Activities, ASF = Anti-Social Finance, CE = Company Ethos, ORG = Organic product, OS = Other Sustainability Features, AW = Animal Welfare Features
|