| Adidas trainers |  | | |  | | | |  |  |  |  | | |  |  |  |  | | | | | | Adidas AG | 6 |
| ASICS trainers |  | | |  | | | |  |  | |  | | | | | | | | | | | | ASICS Corporation | 10 |
| Blackspot sneaker [A] [O] | | | | | | | | | | | | | | | | | |  |  | | |  | Adbusters Media Foundation | 16.5 |
| Brooks trainers |  | |  |  |  | | |  |  |  |  | | | | | |  | | | | | | Berkshire Hathaway Inc, (Warren Buffett) | 6 |
| Ellesse trainers |  | | |  |  | | |  |  |  | | |  |  | | | | | | | | | Pentland Group plc | 7.5 |
| Ethletic Trainers [A] [F] | | | | | | | | | | | | | | | | | |  | |  |  |  | Community Foods Group Ltd | 17 |
| Fila trainers |  | | |  | | | |  |  |  |  | | |  | | | | | | | | | Fila Korea Ltd | 8.5 |
| Gola trainers |  | | |  | | | |  | | |  | | | | | | | | | | | | D Jacobson & Sons | 11 |
| Hi-Tec trainers |  | | |  |  | | |  |  |  |  | | |  | | |  | | | | | | BHS Sunningdale | 7 |
| New Balance trainers |  | | | | | | |  |  |  |  | | |  | | |  | | | | | | New Balance Athletic Shoe Inc | 9 |
| Nike trainers |  | | |  | | | |  |  |  |  | | |  | |  | | | | | | | Nike Inc | 8 |
| No Sweat Hemp baseball boots [A] [O] |  | | | | | | | | | | | | | | | | | |  | | |  | Bienestar International | 15 |
| No Sweat sneakers [A] |  | | | | | | | | | | | | | | | | | | | | |  | Bienestar International | 14 |
| Puma trainers |  | | |  | |  |  |  |  |  |  | |  |  | | |  | | | | | | Puma AG Rudolf Dassler Sport, (PPR SA), (FinanciƩre Pinault) | 6.5 |
| Reebok trainers |  | | |  | | | |  |  |  |  | | |  |  |  |  | | | | | | Adidas AG | 6 |
| Skechers trainers |  | | |  | | | |  |  |  |  | | | | | |  | | | | | | Skechers Inc | 8.5 |
| Umbro trainers |  | | |  | | | |  |  |  |  | | |  | | | | | | | | | Doughty Hanson & Co Ltd, (Nike Inc) | 9 |
| VIVO Barefoot trainers Liu | | | | | | | |  | | |  | | | | | | |  | | | | | Terra Plana International | 12.5 |
| Worn Again Trainer [S] | | | | | | | |  | | | | | | | | | |  | | |  | | Terra Plana International | 14.5 |
For an explanation of symbols and abbreviations, hover your mouse over the item in the table. Key to Category headings ER = Environmental Reporting, NP = Nuclear Power, CC = Climate Change, PT = Pollution & Toxics, H&R = Habitats & Resources, AT = Animal Testing, FF = Factory farming, OA = Animal Rights, HR = Human Rights, WR = Workers' Rights, SCP = Supply Chain Policy, IM = Irresponsible Marketing, AR = Arms & Military Supply, GE = Genetic Engineering, BC = Boycott Call, PA = Political Activities, ASF = Anti-Social Finance, CE = Company Ethos, ORG = Organic product, FT = Fairtrade Product, OS = Other Sustainability Features, AW = Animal Welfare Features
|